Samsung Galaxy Mega 6.3 I9200 Specifications :
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE - GT-I9205 |
| SIM | Micro-SIM |
| Display | |
| Type | TFT capacitive touchscreen |
| Size | 720 x 1280 pixels, 6.3 inche |
| Multitouch | Yes |
| Body | |
| Dimension | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
| Weight | 199g (7.02 oz) |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetoth | Yes, v4.0 with A2DP, LE |
| Infrared Port | Yes |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Secondary | Yes, 1.9 MP |
| Features | Geo-tagging, touch focus, face and smile detection, HDR |
| Video | Yes |
| Sound | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Memory | |
| Internal | 8/16 GB storage, 1.5 GB RAM |
| External | microSD, up to 64 GB |
| Features | |
| Chipset | Qualcomm Snapdragon 400 |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 305 |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | No |
| Java | Yes, via Java MIDP emulator |
| GPS | Yes, with A-GPS support and GLONASS |
| Color | White, Black |
| Other |
|
| Battery | |
| Battery | Li-Ion 3200 mAh battery |
Samsung Galaxy Mega 6.3 I9200 price
| Price | |
|---|---|
| Price | $500 |
Judul:
Samsung Galaxy Mega 6.3 I9200 Specifications and price
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 01.51
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 01.51
