HTC One Specifications
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| SIM | Micro-SIM |
| Display | |
| Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 4.7 inches |
| Multitouch | Yes, with Corning Gorilla Glass 2 protection |
| Body | |
| Dimension | 137.4 x 68.2 x 9.3 mm |
| Weight | 143 g |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLan | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetoth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| Infrared port | Yes |
| NFC | Yes |
| Camera | |
| Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR |
| Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
| Sound | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| 3.5mm Jack | Yes |
| Memory | |
| Internal | 32/64 GB, 2 GB RAM |
| External | No |
| Features | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Operating System | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Radio | Stereo FM radio with RDS |
| Java | Yes, via Java MIDP emulator |
| GPS | Yes, with A-GPS support and GLONASS |
| Color | Black, Silver, Red |
| Other |
|
| Battery | |
| Battery | Non-removable Li-Po 2300 mAh battery |
| Standby | - |
| Talktime | - |
HTC One price
| Price | |
|---|---|
| Price | $784 |
Judul:
HTC One Specifications and price
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 21.55
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 21.55
