Nokia Asha 501 Specifications
| General | |||
|---|---|---|---|
| 2G Network | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 | ||
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | ||
| Display | |||
| Type | TFT capacitive touchscreen, 256K colors | ||
| Size | 240 x 320 pixels, 3.0 inches | ||
| Multitouch | Up to 2 fingers | ||
| Body | |||
| Dimension | 99.2 x 58 x 12.1 mm | ||
| Weight | 98.2 g | ||
| Data | |||
| GPRS | Up to 85.6 kbps | ||
| EDGE | Up to 236.8 kbps | ||
| WLan | Wi-Fi 802.11 b/g | ||
| Bluetoth | Yes, v3.0 with EDR | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | |||
| Primary | 3.15 MP, 2048x1536 pixels | ||
| Secondary | No | ||
| Video | Yes,QVGA@15fps | ||
| Sound | |||
| Alert Types | Vibration, MP3 ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Memory | |||
| Internal | 128 MB, 64 MB RAM | ||
| External | microSD, up to 32 GB, 4 GB card included | ||
| Features | |||
| Operating System | Nokia Asha software platform 1.0 | ||
| Sensors | Accelerometer, proximity | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Messaging | SMS, MMS, Email, IM | ||
| Radio |
| ||
| Java | Yes, MIDP 2.1 | ||
| GPS | No | ||
| Color | Bright Red, Bright Green, Cyan, Yellow, White and Black | ||
| Other |
| ||
| Battery | |||
| Battery | Li-Ion 1200 mAh battery (BL-4U) | ||
| Standby | Up to 1152 h | ||
| Talktime | Up to 17 h | ||
Nokia Asha 501 price
| Price | |
|---|---|
| Price | $105 |
Judul:
Nokia Asha 501 Specifications and price
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 03.36
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 03.36
