Samsung I9505 Galaxy S4 Specifications :
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - SGH-i337 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 LTE 700 MHz Class 17 / 1700 / 2100 - SGH-i337 |
SIM | Micro-SIM |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches |
Multitouch | Yes, with Corning Gorilla Glass 3 protection |
Body | |
Dimension | 136.6 x 69.8 x 7.9 mm |
Weight | 130 g |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetoth | Yes, v4.0 with A2DP, EDR, LE |
Infrared Port | Yes |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | Yes, 1080p@30fps, dual-video rec |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB |
Features | |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.9 GHz Krait 300 |
GPU | Adreno 320 |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Radio | No |
Java | Yes, via Java MIDP emulator |
GPS | Yes, with A-GPS support and GLONASS |
Color | White Frost, Black Mist |
Other |
|
Battery | |
Battery | Li-Ion 2600 mAh battery |
Standby | (2G) / Up to 350 h (3G) |
Talktime | (2G) / Up to 17 h (3G) |
Samsung I9505 Galaxy S4 price
Price | |
---|---|
Price | $774 |
Judul:
Samsung I9505 Galaxy S4 Specifications and price
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 05.01
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 05.01